
12-strand UHMWPE rope, coloured
A high-strength coloured UHMWPE rope that combines low weight, low elongation and good abrasion resistance with better visibility. The contrasting colours make it easier to identify the rope, monitor its condition and keep twisting under control in use.
Technical information:
- Material: UHMWPE (ultra-high molecular weight polyethylene)
- Construction: UHMWPE rope
- Weight: 0.5–104 kg / 100 m
- Diameter: 3–44 mm
- Colours: multicolour combinations
- Breaking load: 900–160,000 kg
Features
- Better visibility and identification: bright, contrasting colours make the rope easier to spot in the work area.
- Twist control: the multicolour pattern makes unwanted twisting of the rope easier to see in use.
- Resistance to abrasion and the environment: UHMWPE has good resistance to abrasion, moisture and most chemicals.
- High UV resistance
- Light and floating: the low density of UHMWPE keeps the rope light and lets it float.
Applications
- Marine and shipping industry
- Fishing and aquaculture
- Mooring and auxiliary ropes
- Energy and cable pulling
- Industrial work
- Agriculture and agricultural machinery
- Other uses that need a light, low-stretch rope that withstands heavy loads
| Diameter (mm) | Diameter (inch) | Weight (kg / 100 m) | Weight (lb / 100 ft) | Breaking load (kg) | Breaking load (lb) |
|---|---|---|---|---|---|
| 3 | 1/8″ | 0.5 | 0.34 | 900 | 1,984 |
| 4 | 5/32″ | 1.1 | 0.74 | 1,400 | 3,086 |
| 5 | 3/16″ | 1.5 | 1.01 | 2,200 | 4,850 |
| 6 | 1/4″ | 2 | 1.34 | 3,700 | 8,157 |
| 7 | 9/32″ | 2.7 | 1.81 | 4,600 | 10,141 |
| 8 | 5/16″ | 3.6 | 2.42 | 6,000 | 13,228 |
| 9 | 11/32″ | 4.4 | 2.96 | 9,200 | 20,283 |
| 10 | 13/32″ | 5.5 | 3.70 | 10,000 | 22,046 |
| 12 | 15/32″ | 8 | 5.38 | 14,000 | 30,865 |
| 14 | 9/16″ | 10 | 6.72 | 18,000 | 39,683 |
| 16 | 5/8″ | 14 | 9.41 | 24,000 | 52,911 |
| 17 | 21/32″ | 16 | 10.75 | 27,000 | 59,525 |
| 18 | 23/32″ | 20 | 13.44 | 35,000 | 77,162 |
| 20 | 25/32″ | 22 | 14.78 | 38,000 | 83,776 |
| 22 | 7/8″ | 27 | 18.14 | 45,000 | 99,208 |
| 24 | 15/16″ | 33 | 22.17 | 53,000 | 116,845 |
| 26 | 1 1/32″ | 37 | 24.86 | 61,000 | 134,482 |
| 28 | 1 3/32″ | 43 | 28.89 | 69,000 | 152,119 |
| 30 | 1 3/16″ | 48 | 32.25 | 78,000 | 171,961 |
| 32 | 1 1/4″ | 55 | 36.96 | 87,000 | 191,802 |
| 34 | 1 11/32″ | 62 | 41.66 | 100,000 | 220,462 |
| 36 | 1 13/32″ | 69 | 46.37 | 110,000 | 242,508 |
| 38 | 1 1/2″ | 77 | 51.74 | 120,000 | 264,555 |
| 40 | 1 9/16″ | 86 | 57.79 | 132,000 | 291,010 |
| 42 | 1 21/32″ | 98 | 65.85 | 145,000 | 319,670 |
| 44 | 1 23/32″ | 104 | 69.88 | 160,000 | 352,740 |
























