
12-strand UHMWPE rope, blue
UHMWPE (ultra-high molecular weight polyethylene) is one of the strongest synthetic fibres in the world. By strength-to-weight ratio, UHMWPE fibre can be more than 8 times stronger than steel. Thanks to its exceptional strength, low weight and low elongation, ropes made from it suit work that needs high breaking loads and easy handling.
The 12-strand braided UHMWPE rope is covered with a special industrial protective coating that reduces friction between the fibres and increases abrasion resistance. The rope is light, flexible, floats on water and has good resistance to UV radiation, moisture and many chemicals. It is a reliable solution for the marine industry, fishing and various heavy-load pulling work.
Technical information:
- Material: UHMWPE (ultra-high molecular weight polyethylene)
- Diameter: 3–44 mm
- Colours: to order
- Surface treatment: special protective coating that improves abrasion resistance and reduces friction between the fibres.
- Construction: 12-strand braided rope
Features
- Extremely high strength-to-weight ratio.
- Low elongation under load.
- High resistance to abrasion and mechanical impact.
- Good UV resistance.
- Resistance to moisture and many chemicals.
- Special protective coating reduces friction between the fibres.
- Braided eye splices can be made with a suitable braiding technique.
Applications
- Marine and shipping industry
- Fishing and aquaculture
- Mooring and auxiliary ropes
- Heavy lifting and towing
- Industrial work
- Agriculture and agricultural machinery
- Other uses that need a light, low-stretch rope that withstands heavy loads
| Diameter (mm) | Diameter (inch) | Weight (kg / 100 m) | Weight (lb / 100 ft) | Breaking load (kg) | Breaking load (lb) |
|---|---|---|---|---|---|
| 3 | 1/8″ | 0.5 | 0.34 | 900 | 1,984 |
| 4 | 5/32″ | 1.1 | 0.74 | 1,400 | 3,086 |
| 5 | 3/16″ | 1.5 | 1.01 | 2,200 | 4,850 |
| 6 | 1/4″ | 2 | 1.34 | 3,700 | 8,157 |
| 7 | 9/32″ | 2.7 | 1.81 | 4,600 | 10,141 |
| 8 | 5/16″ | 3.6 | 2.42 | 6,000 | 13,228 |
| 9 | 11/32″ | 4.4 | 2.96 | 9,200 | 20,283 |
| 10 | 13/32″ | 5.5 | 3.70 | 10,000 | 22,046 |
| 12 | 15/32″ | 8 | 5.38 | 14,000 | 30,865 |
| 14 | 9/16″ | 10 | 6.72 | 18,000 | 39,683 |
| 16 | 5/8″ | 14 | 9.41 | 24,000 | 52,911 |
| 17 | 21/32″ | 16 | 10.75 | 27,000 | 59,525 |
| 18 | 23/32″ | 20 | 13.44 | 35,000 | 77,162 |
| 20 | 25/32″ | 22 | 14.78 | 38,000 | 83,776 |
| 22 | 7/8″ | 27 | 18.14 | 45,000 | 99,208 |
| 24 | 15/16″ | 33 | 22.17 | 53,000 | 116,845 |
| 26 | 1 1/32″ | 37 | 24.86 | 61,000 | 134,482 |
| 28 | 1 3/32″ | 43 | 28.89 | 69,000 | 152,119 |
| 30 | 1 3/16″ | 48 | 32.25 | 83,000 | 182,984 |
| 32 | 1 1/4″ | 55 | 36.96 | 78,000 | 171,961 |
| 34 | 1 11/32″ | 62 | 41.66 | 100,000 | 220,462 |
| 36 | 1 13/32″ | 69 | 46.37 | 110,000 | 242,508 |
| 38 | 1 1/2″ | 77 | 51.74 | 120,000 | 264,555 |
| 40 | 1 9/16″ | 86 | 57.79 | 132,000 | 291,010 |
| 42 | 1 21/32″ | 98 | 65.85 | 145,000 | 319,670 |
| 44 | 1 23/32″ | 104 | 69.88 | 160,000 | 352,740 |
Available colours

Yellow 
Blue 
Orange 
Grey
























