
24-strand double-braid polyester rope (pre-stretched)
24-strand double-braid polyester (PES) rope has high strength, low elasticity and good resistance to abrasion, UV radiation and moisture. The pre-stretching process reduces rope elongation under load and helps keep it dimensionally stable. Thanks to its construction, the rope suits shipping, sailing and various technical uses.
Technical information:
- Material: polyester (PES), high-strength fibre.
- Construction: double-braid rope with a braided core and a 24-strand outer jacket
- Outer braid: 24 strands
- Core: braided polyester core
- Treatment: pre-stretched
- Buoyancy: sinks in water
- Water absorption: low
Features
- High resistance to abrasion and mechanical impact.
- The double-braid construction gives strength and flexibility.
- Good resistance to UV radiation and the marine environment.
- Relatively low elongation under load helps keep the rope dimensionally stable.
- Easy-to-tie knots and splice-able loops.
- Good dimensional stability.
Applications
- Energy and cable-pulling work.
- Auxiliary work for laying and installing power lines.
- Industrial pulling and equipment installation work.
- Sailing rigging and sail control systems.
- Yacht and sailing boat equipment
| Diameter (mm) | Diameter (inch) | Weight (kg / 100 m) | Weight (lb / 100 ft) | Breaking load (kg) | Breaking load (lb) | Breaking load with splice (kg) | Breaking load with splice (lb) |
|---|---|---|---|---|---|---|---|
| 6 | 1/4″ | 2.9 | 1.95 | 1,350 | 2,976 | 1,030 | 2,271 |
| 8 | 5/16″ | 5.1 | 3.43 | 2,000 | 4,409 | 1,600 | 3,527 |
| 10 | 13/32″ | 7.6 | 5.11 | 3,150 | 6,945 | 2,520 | 5,556 |
| 12 | 15/32″ | 11.7 | 7.86 | 4,300 | 9,480 | 3,440 | 7,584 |
| 14 | 9/16″ | 15.6 | 10.48 | 6,000 | 13,228 | 4,820 | 10,626 |
| 16 | 5/8″ | 19.5 | 13.10 | 7,250 | 15,984 | 5,800 | 12,787 |
| 18 | 23/32″ | 23.4 | 15.72 | 7,500 | 16,535 | 6,000 | 13,228 |
| 20 | 25/32″ | 34.0 | 22.85 | 11,000 | 24,251 | 8,800 | 19,401 |
| 24 | 15/16″ | 40.4 | 27.15 | 14,000 | 30,865 | 11,200 | 24,692 |
























